RAHI | Ko te pehanga tuatahi ko te 80 kPa Kōpeketanga deformation 60% | ||
Diamita(mm) | Roa (mm) | Reactionforce-kn | Pungaonga kn-m |
500 | 1000 | 87 | 9 |
600 | 1000 | 100 | 10 |
700 | 1500 | 182 | 28 |
1000 | 1500 | 241 | 40 |
1000 | 2000 | 340 | 54 |
1200 | 2000 | 392 | 69 |
1350 | 2500 | 563 | 100 |
1500 | 3000 | 763 | 174 |
1700 | 3000 | 842 | 192 |
2000 | 3500 | 1152 | 334 |
2000 | 4000 | 1591 | 386 |
2500 | 4000 | 1817 | 700 |
2500 | 5500 | 2655 | 882 |
3000 | 5000 | 2715 | 1080 |
3000 | 6000 | 3107 | 1311 |
3300 | 4500 | 2478 | 1642 |
3300 | 6000 | 3654 | 2340 |
3300 | 6500 | 3963 | 2534 |
1. He nui te urunga o te hiko, he iti te kaha tauhohenga, kia kore ai e pakaru te takere, e kino ranei te pakitara o uta.
2. Te whakaurunga ngawari, te kawe, i roto i tetahi kaipuke, kaore he waahi o te moana e pa ki te tai me te rahi o te kaipuke.
3. He pai te kaha, kaore te hua e pakaru na te kaha i muri i te kaha o te kaha.I muri i te kutikuti o te kaipatu, neke atu i te 95% o te hua ka tukuna i muri tonu i te kaha.
4. He pai te mahi ohaoha, te kaipatu pneumatic i whakaritea ki te waa ano, he pai te mahi ohaoha a Beierte fender, he pai te utu, he kounga pono.Kua tirotirohia a Qingdao Jiexing Fender mai i te hoko rauemi mata, te ota hua, te whakaputa hua me te tirotiro hua hei whakarite i tona kounga.
He momo hou awhiowhio, he awhiowhio te ahua o te awhiowhio, te aukati abrasion, te karawarawa, te aukati ki te koroheketanga, te wero, me era atu, ko te ahua o te mea tino rongonui ko te mata o te rapa rapa pneumatic ontology e te mekameka potae momo kupenga momo kete kapi, tiaki i te taiapa o te ontology ka werohia e nga mea koi, nga karawarawa, te maturuturu me etahi atu, ko te whakamahi ontology fender te tau kua whakaritea mo te tau.