RAHI | Ko te pehanga tuatahi ko te 80 kPa Kōpeketanga deformation 60% | ||
Diamita(mm) | Roa (mm) | Reactionforce-kn | Pungaonga kn-m |
500 | 1000 | 87 | 9 |
600 | 1000 | 100 | 10 |
700 | 1500 | 182 | 28 |
1000 | 1500 | 241 | 40 |
1000 | 2000 | 340 | 54 |
1200 | 2000 | 392 | 69 |
1350 | 2500 | 563 | 100 |
1500 | 3000 | 763 | 174 |
1700 | 3000 | 842 | 192 |
2000 | 3500 | 1152 | 334 |
2000 | 4000 | 1591 | 386 |
2500 | 4000 | 1817 | 700 |
2500 | 5500 | 2655 | 882 |
3000 | 5000 | 2715 | 1080 |
3000 | 6000 | 3107 | 1311 |
3300 | 4500 | 2478 | 1642 |
3300 | 6000 | 3654 | 2340 |
3300 | 6500 | 3963 | 2534 |
Ko te kaiwhangai rapa inflatable, te rapa pneumatic, he rongonui te kaiwhanga moana i roto i nga hua o te ao o tenei ra, ma te whakamahi i te hau kopeke hei reo papare, kia pai ake te pakitara o te kaipuke ka eke ki runga i te rarangi, he nui ake te kaha o te whakaurunga o te kaha, ka hipokina tetahi waahi. o te pehanga iti e mahi ana i runga i te kaipuke, te kaha o te kaha o te ngenge, te ngawari ki te whakauru, aha atu;Ka whakamahia nui i roto i te waka hinu nui, te kaipuke hau wai, te kaipuke matū, te papa o waho, te tauranga nui, te moana, me etahi atu;Qqingdao Jiexing hua fender kaipuke he pono.
He momo hou awhiowhio, he awhiowhio te ahua o te awhiowhio, te aukati abrasion, te karawarawa, te aukati ki te koroheketanga, te wero, me era atu, ko te ahua o te mea tino rongonui ko te mata o te rapa rapa pneumatic ontology e te mekameka potae momo kupenga momo kete kapi, tiaki i te taiapa o te ontology ka werohia e nga mea koi, nga karawarawa, te maturuturu me etahi atu, ko te whakamahi ontology fender te tau kua whakaritea mo te tau.